Laddar auktionsanalysen...
Historik
Auktionshistorik
| 748682284 | 2026-09-11 | 1000 g Silvertacka 999.0 | Metaux Precieux | 1 kg | 22 659 | 22,66 | +14,5 % | 38 |
| 745913822 | 2026-09-10 | CANADA 1 OZ SILVER 9999 – LIMITED EDITION (028/200) – FÄRGLAGD | Royal Canadian Mint | 1 oz | 1 822 | 58,58 | +180,7 % | 1 |
| 748665955 | 2026-09-10 | Koala silver tacka 1 Oz | Heraeus | 1 oz | 750 | 24,11 | +15,5 % | 3 |
| 749537836 | 2026-09-10 | PAMP Suisse – World of Warcraft: The Alliance 2026 1 oz Silver | PAMP | 1 oz | 1 200 | 38,58 | +84,9 % | 1 |
| 747835872 | 2026-09-09 | Boliden silvertacka 1kg | Boliden | 1 kg | 23 000 | 23,00 | +13,5 % | 1 |
| 748532924 | 2026-09-09 | USA 1 dollar 2015 – American Silver Eagle – 1 oz 999 sølv | U.S. Mint | 1 oz | 850 | 27,33 | +34,9 % | 3 |
| 749391688 | 2026-09-08 | 2012 Wiener Philharmoniker 1 oz Silvermynt 999 fine | Austrian Mint | 1 oz | 699 | 22,47 | +9,6 % | 1 |
| 749084487 | 2026-09-08 | 1 st Australisk Saltwater Crocodile 1 oz 999 Silver | Perth Mint | 1 oz | 850 | 27,33 | +33,3 % | 1 |
| 749260582 | 2026-09-08 | Australisk Kookaburra Silvermynt 1oz 99.999 | Perth Mint | 1 oz | 860 | 27,65 | +34,9 % | 1 |
| 749201715 | 2026-09-07 | Silvermynt "Year of the Mouse" 1 Oz | Perth Mint | 1 oz | 1 100 | 35,37 | +73,1 % | 1 |
| 746761763 | 2026-09-06 | 1dollar Australian Kangaroo Australien P 2022 Silver 1 Oz 31,1035 9999 BU | Perth Mint | 1 oz | 759 | 24,40 | +18,7 % | 1 |
| 748541765 | 2026-09-06 | 1 kg silver 999,9 K.A Rasmussen tacka | K.A. Rasmussen | 1 kg | 22 600 | 22,60 | +9,9 % | 35 |
| 748868531 | 2026-09-05 | Australisk Kookaburra 1 oz 999 Silver | Perth Mint | 1 oz | 850 | 27,33 | +32,9 % | 1 |
| 748868308 | 2026-09-05 | Australisk Kookaburra 1 oz 9999 Silver | Perth Mint | 1 oz | 850 | 27,33 | +32,9 % | 1 |
| 748868398 | 2026-09-05 | Australisk Kookaburra 30-årsjubileum 1 oz 9999 Silver | Perth Mint | 1 oz | 850 | 27,33 | +32,9 % | 1 |
| 746270667 | 2026-09-05 | 1 st Australisk Saltwater Crocodile 1 oz 999 Silver | Perth Mint | 1 oz | 791 | 25,43 | +23,7 % | 1 |
| 747399738 | 2026-09-05 | 1 st Australisk Saltwater Crocodile 1 oz 999 Silver | Perth Mint | 1 oz | 975 | 31,35 | +52,4 % | 1 |
| 746398407 | 2026-09-05 | 1 OZ SILVER 1 POUND 2020 SAINT HELENA - TRADE DOLLAR JAPAN .999 RARE COIN !!! | East India Company | 1 oz | 1 643 | 52,82 | +156,9 % | 1 |
| 748669659 | 2026-09-04 | Australisk Kookaburra 1 oz 9999 Silver | Perth Mint | 1 oz | 799 | 25,69 | +24,9 % | 1 |
| 746823454 | 2026-09-04 | • Somalia: 100 Shillings 2025. 1 oz silver 0.9999. Proof. | Bavarian State Mint | 1 oz | 775 | 24,92 | +21,2 % | 19 |
| 747535779 | 2026-09-04 | Silver Krugerrand 1 Oz .999, 2017, 50 års jubileum (privy mark!) + COA | South African Mint | 1 oz | 925 | 29,74 | +44,6 % | 30 |
| 746762670 | 2026-09-04 | 1dollar Australian Kookaburra Australien P 2008 Silver 1 Oz 31,1035 999 BU | Perth Mint | 1 oz | 929 | 29,87 | +45,2 % | 1 |
| 748515346 | 2026-09-03 | 1 oz Finsilver 999 FIFA VM Tyskland 2006 Silvertacka – Etui | Essayeur Founder | 1 oz | 750 | 24,11 | +19,9 % | 1 |
| 747775087 | 2026-09-03 | Silver 1 oz 1 uns 999 ag Wiener Philharmoniker silvermynt | Austrian Mint | 1 oz | 849 | 27,30 | +35,7 % | 1 |
| 748305252 | 2026-09-03 | Kanadensiskt lönnlöv i silver (1oz) | Royal Canadian Mint | 1 oz | 825 | 26,52 | +31,9 % | 1 |
1 / 32
